- Smooth and safe start
- Digital LED display
- Compact design
- Rigid construction
- Effective over load protection
Version I
Model | HP | Starting Cap | Running Cap | MCB Rating | |
ECR3/100 | 1.0 | 100 / 120 | 30 | 30 | 10 A |
ECR3/150 | 1.5 | 100 / 120 | 36 | 36 | 13 A |
ECR4/100 | 1.0 | 100 / 120 | 25 | 30 | 10 A |
ECR4/150 | 1.5 | 120 / 150 | 36 | 40 | 13 A |
ECR4/151 | 1.5 | 150 / 200 | 36 | 40 | 13 A |
ECR4/200 | 2.0 | 200 / 250 | 40 | 45 | 16 A |
Version II
Model | HP | Starting Cap | Running Cap | MCB Rating |
ECR3/100 | 1.0 | 100 / 120 | 60 | 10 A |
ECR3/150 | 1.5 | 100 / 120 | 72 | 13 A |
ECR4/100 | 1.0 | 100 / 120 | 55 | 10 A |
ECR4/150 | 1.5 | 120 / 150 | 76 | 13 A |
ECR4/151 | 1.5 | 150 / 200 | 76 | 13 A |
Version III
Model | HP | Starting Cap | Running Cap | MCB Rating |
ECR3/50 | 0.5 | 100 / 120 | 45 | 10 A |
ECR3/100 | 1.0 | 100 / 120 | 40 | 10 A |
ECR4/50 | 0.5 | 60 / 80 | 25 | 6 A |
ECR4/100 | 1.0 | 80 / 100 | 36 | 10 A |
ECR4/101 | 1.0 | 100 / 120 | 40 | 10 A |
ECR4/150 | 1.5 | 120 / 150 | 45 | 13 A |
Version IV
Model | HP | Starting Cap | Running Cap | MCB Rating |
ECR3/100 | 1.0 | 100 / 120 | 60 | 10 A |
ECR3/150 | 1.5 | 100 / 120 | 72 | 13 A |
ECR4/100 | 1.0 | 100 / 120 | 55 | 10 A |
ECR4/150 | 1.5 | 120 / 150 | 76 | 13 A |
ECR4/151 | 1.5 | 150 / 200 | 76 | 13 A |